| Model | Years | Cylinders & Litres | Engine | Notes | Wire Set |
| 180 | |||||
| 180A, B, C | 1957-62 | L4 1.9 | M121.923,927 | 04-362 | |
| 190 | |||||
| 190, B, SL | 1956-65 | L4 1.9 | M121.920,921 | 04-362 | |
| 190E [8 Valve] Type 201 | 1984-93 | L4 2.3 | M102.985 | 04-466 | |
| 190E [16 Valve] Type 201 | 1984-88 | L4 2.3,2.5 | M102.983 | 04-585 | |
| 190E Type 201 | 1987-93 | L6 2.6 | M103.942 | 06-558 | |
| 200 | |||||
| 200 [Carb] | 1965-68 | L4 2.0 | M121.940 | 04-362 | |
| 200 Type 115 | 1968-76 | L4 2.0 | M115.923 | European | 04-362 |
| 220 | |||||
| 220SEb Type 111 | 1961-65 | L6 2.2 | M127.984 | 06-363 | |
| 220 Type 115 | 1968-73 | L4 2.2 | M115.920 | 04-362 | |
| 220B [Carb] | 1964 | L6 2.2 | M114.180 | 06-363 | |
| 230 | |||||
| Model | Years | Cylinders & Litres | Engine | Notes | Wire Set |
| 230 [Carb] | 1965-67 | L6 2.3 | M180.954 | 06-363 | |
| 230 [Carb] Type 115 | 1975-79 | L4 2.3 | M115.920 | 04-362 | |
| 230/4 Type 115 | 1973-76 | L4 2.3 | M115.951 | 04-362 | |
| 220 S,SL | |||||
| 230.6 [Carb] Type 114 | 1968-76 | L6 2.3 | M180.954 | 06-363 | |
| 230SL [F.I.] Type 113 | 1963-67 | L6 2.3 | M127.981 | Non Pin type Dist.Cap | 06-473 |
| 250 | |||||
| 250 [Carb] Type 114 | 1967-72 | L6 2.5 | M114.920 | 06-363 | |
| 250 | 1970-76 | L6 2.5 | M130.923 | 06-364 | |
| 250C Type 114 | 1969-72 | L6 2.5 | M114.920 | European | 06-363 |
| 250C Type 114 | 1969-76 | L6 2.5 | M130.923 | 06-364 | |
| 250C, CE Type 114 | 1969-72 | L6 2.5 | M114.920/980 | European | 06-363 |
| 250S Type 108 | 1965-69 | L6 2.5 | M108.920 | 06-363 | |
| 250SE Type 108 | 1965-68 | L6 2.5 | M129.980 | 06-473 | |
| 250SE [Coupe] Type 111 | 1965-67 | L6 2.5 | M129.980/981 | 06-473 | |
| 250SL Type 113 | 1966-68 | L6 2.5 | M129.982 | 06-473 | |
| 260E Type 124 | |||||
| 260E Type 124 | 1985 on | L6 2.6 | M103.940 | 06-558 | |
| 280 | |||||
| Model | Years | Cylinders & Litres | Engine | Notes | Wire Set |
| 280 [Carb] Type 114 | 1972-76 | L6 2.8 | M110.981 | 06-470 | |
| 280c | |||||
| 280C [Carb] Type 114 | 1972-76 | L6 2.8 | M110.921 | 06-470 | |
| 280C Type 123 | 1981-86 | L6 2.8 | M110.982,986 | Thick Stud Dist. | 06-501 |
| 280CE Type 123 | |||||
| 280CE | 1977-85 | L6 2.8 | M110.984/988 | 06-470 | |
| 280E Type 123 | |||||
| 280E | 1976-85 | L6 2.8 | M110.984/988 | 06-470 | |
| 280S [Carb] Type 108 | 1967-72 | L6 2.8 | M130.980 | 06-473 | |
| 280S [Carb] Type 116 | 1972-80 | L6 2.8 | M110.922 | 06-470 | |
| 280S Type 126 | 1981-86 | L6 2.8 | M110.982,986 | Thick Stud Dist. | 06-501 |
| 280SE | |||||
| Model | Years | Cylinders & Litres | Engine | Notes | Wire Set |
| 280SE Type 108 | 1967-72 | L6 2.8 | M130.980 | 06-473 | |
| 280SE [Coupe] Type 111 | 1968-72 | L6 2.8 | M130.980 | 06-473 | |
| 280SE [Coupe] Type 111 | 1969-71 | V8 3.5 | M116.980 | 08-402 | |
| 280SE Type 108 | 1971-72 | V8 4.5 | M117.984 | 08-402 | |
| 280SE Type 116 | 11/77-08/80 | L6 2.8 | M110.985 | 06-470 | |
| 280 SE Type 126 | 1981-86 | L6 2.8 | M110.982,986 | Thick Stud Dist. | 06-501 |
| 280SEL | |||||
| 280SEL Type 108 | 1968-71 | L6 2.8 | M130.980 | 06-470 | |
| 280SEL Type 108 | 1971-72 | V8 3.5 | M116.980 | European | 08-402 |
| 280SEL Type 108 | 1971-72 | V8 4.5 | M117.984 | 08-402 | |
| 280SEL Type 126 | 1981-86 | L6 2.8 | M110.982,986 | Thick Stud Dist. | 06-501 |
| 280SL | |||||
| 280SL Type 113 | 1967-71 | L6 2.8 | M130.983 | 06-470 | |
| 280SL Type 107 | 1981-86 | L6 2.8 | M10.982,986. | Thick Stud Dist. | 06-501 |
| 300E, CE Type 124 | |||||
| Model | Years | Cylinders & Litres | Engine | Notes | Wire Set |
| 300E, CE | 1985-on | L6 3.0 | M103.980/983 | 06-558 | |
| 300E | 1990-on | L6 3.0 | M103.940 | 06-558 | |
| 300 4matic | 1987-on | L6 3.0 | M103.985 | 06-558 | |
| 300E, CE [24 Valve] | 1989-on | L6 3.0 | M104.980/992 | 06-597 | |
| 300SE | |||||
| 300SE [Coupe] Type 112 | 1962-67 | L6 3.0 | M189.982/985 | 06-363 | |
| 300SE Type 140 | 1988-93 | L6 3.0 | M104.990 | 06-597 | |
| 300SE Type 126 | 1985-90 | L6 3.0 | M103.981 | 06-558 | |
| 300SEL | |||||
| Model | Years | Cylinders & Litres | Engine | Notes | Wire Set |
| 300SEL Type 109 | 1965-67 | L6 3.0 | M189.988 | 06-363 | |
| 300SEL Type 109 | 1967-70 | L6 3.0 | M130.981 | 06-364 | |
| 300SEL Type 109 | 1969-70 | V8 3.5 | M116.981 | 08-402 | |
| 300SEL Type 109 | 1971-72 | V8 4.5 | M117.981 | 08-402 | |
| 300SEL Type 126 | 1985-90 | L6 3.0 | M103.981 | 06-558 | |
| 300SEL Type 109 | 1968-72 | V8 6.3 | M100.981 | 08-490 | |
| 300SL [24 Valve] Type 129 | 03/89-06/93 | L6 3.0 | M104.981 | 06-597 | |
| 300TE Type 124 | |||||
| 300TE | 09/85-06/93 | L6 3.0 | M103.983 | 06-558 | |
| 300TE [24 Valve] | 09/89-07/93 | L6 3.0 | M104.980/992 | 06-597 | |
designed by AP Logic. copyright 2006 ap logic, gpr parts