| Model | Years | Cylinders & Litres | Notes | Wire Set |
| 356 | ||||
| 356, A, B, C, Speedster | 1950-65 | H4 1.3,1.5,1.6 | 09-303 | |
| 911 | ||||
| 911,E,L,RS,S,T,Carrera | 1966-73 | H6 2.0,2.2,2.4,2.7 | 09-309 | |
| 911 S,SC,Turbo | 1974-83 | H6 2.4,2.7,3.0 | 09-385 | |
| 911 | 1965-83 | H6 2.0,2.2,2.4,2.7 | Steel Braided | 09-746SB |
| 911 Carrera | 1984 | H6 3.2 | E Program | 09-715 |
| 911 Carrera | 1985-86 | H6 3.2 | F Program | 09-731 |
| 911 Carrera | 1987-89 | H6 3.2 | H,I,J,K Program | 09-744 |
| 911 Turbo | 1991-92 | H6 3.3 | 09-764 | |
| 911 Turbo | 1993-on | H6 3.6 | 09-295 | |
| Carrera | ||||
| Carrera +2 | 12/88 on | H6 3.6 | 12 Plug | 09-751 |
| Carrera +4 | 12/88 on | H6 3.6 | 12 Plug | 09-751 |
| 912 | ||||
| Model | Years | Cylinders & Litres | Notes | Wire Set |
| 912 | 1965 - 02/70 | H4 1.6 | 4 Short plug conn. | 09-303 |
| 912E | 1976 | H4 2.0 | 4 Short plug conn. | 09-380 |
| 914 | ||||
| 914/4 | 1970-75 | H4 1.7,1.8 | 2 long,2 short.conn | 09-375 |
| 914/4 | 1973-76 | H4 2.0 | 4 Short plug conn. | 09-380 |
| 914/6 | 11/69 - 12/73 | H6 2.7 | 09-309 | |
| 924 | ||||
| 924 | 1977-82 | L4 2.0 | 09-383S | |
| 924 Turbo | 1980-82 | L4 2.0 | 09-386S | |
| 924S | 1987-88 | L4 2.5 | 09-566 | |
| 928 | ||||
| Model | Years | Cylinders & Litres | Notes | Wire Set |
| 928S | 1983-84 | V8 4.7 | 09-905 | |
| 928S | 1980-85 | V8 4.7 | European | 09-906 |
| 928S [4 valve] | 1/85-12/86 | V8 5.0 | 09-907 | |
| 928S4 [4 valve] | 1/87-11/88 | V8 5.0 | 09-908 | |
| 928S4/GT [4 valve] | 12/88-on | V8 5.0 | 09-908 | |
| 928 GTS [ 4 valve] | 1993 on | V8 5.4 | 09-909 | |
| 930 | ||||
| 930 | 1976-89 | H6 2.0,2.2,2.4,2.7 | Steel Braided | 09-746SB |
| 944 | ||||
| Model | Years | Cylinders & Litres | Notes | Wire Set |
| 944 | 1983-89 | L4 2.5, 2.7 | 09-566 | |
| 944 Turbo | 1983-89 | L4 2.5, 2.7 | 09-566 | |
| 944S [16 valve] | 01/88 - 09/91 | L4 2.5 | 09-586 | |
| 944 S2 [16 valve] | 1987-89 | L4 3.0 | 09-586 | |
| 959 | ||||
| 959 | 1985 on | H6 2.8 | All wheel drive. | 09-733 |
| 964 | ||||
| 964 Carrera 2+4 | 12/88 on | H6 3.6 | 09-751 | |
| 968 | ||||
| 968 | 08/91 - 11/95 | L4 3.0 | 09-002 | |
| 993 | ||||
| 993 Carrera, Carrera 4 | 1994 on | H6 3.6 | 12 valve | 09-601 |
designed by AP Logic. copyright 2006 ap logic, gpr parts