| Model | Years | Cylinders & Litres | Notes | Wire Set |
| Beetle | ||||
| Type1,Beetle Convertible | 1954-75 | H4 1.2-1.6 | 56-111 | |
| Beetle [New] | ||||
| Beetle [New] | 1998 on | L4 2.0 | 56-199 | |
| Beetle [New] Turbo | 1999 on | L4 1.8 | Direct Ignition | N/R |
| Bus Type II | ||||
| Bus [Transporter] | 08/65 - 07/71 | H4 1.2,1.5,1.6 | 56-111 | |
| Bus [Transporter] | 08/71 - 07/79 | H4 1.7,1.8,2.0 | 56-375 | |
| Cabriolet, Cabrio | ||||
| Cabriolet [Convertible] | 1985-93 | L4 1.8 | 56-114S | |
| Cabrio Mk.III | 1994 - on | L4 2.0 | 56-1117 | |
| Corrado | ||||
| Corrado G60 | 09/88 - 09/93 | L4 1.8 | Supercharged | 56-114S |
| Corrado VR6 | 08/91 - 07/92 | V6 2.8 | with Coil Wire | 56-1146 |
| Corrado VR6 | 07/93 on | V6 2.8 | no Coil Wire | 56-1148 |
| Dasher | ||||
| Dasher | 1974-80 | L4 1.5,1.6 | 56-212S | |
| Eurovan | ||||
| Model | Years | Cylinders & Litres | Notes | Wire Set |
| Eurovan | 8/91-07/92 | L5 2.5 | SOHC 5 in-line | 56-125 |
| Eurovan VR6 | 11/97 on | V6 2.8 | no Coil Wire | 56-1149 |
| Fastback Type III | ||||
| Fastback [Carb] | 08/65 - 07/67 | L4 1.5,1.6 | 56-112 | |
| Fastback [F.I.] | 08/67 - 07/73 | L4 1.6 | 56-113 | |
| Fox | ||||
| Fox [F.I.] | 08/86 - 07/91 | L4 1.8 | 56-114S | |
| Golf | ||||
| Golf, GL | 11/85 - 10/91 | L4 1.8 | incl. 8 valve | 56-114S |
| Golf GT | 09/86 - 07/89 | L4 1.8 | incl. 8 valve | 56-114S |
| Golf GTi | 11/84 - 07/91 | L4 1.8 | 8 valve | 56-114S |
| Golf GTi [16 valve] | 09/86 - 07/91 | L4 1.8,2.0 | 16 valve | 56-1116 |
| Golf III | 10/92 - on | L4 2.0 | 56-1117 | |
| Golf MK.4 | 1999 1/2 on | L4 2.0 | 56-199 | |
| Golf VR6 | ||||
| Model | Years | Cylinders & Litres | Notes | Wire Set |
| Golf VR6 | to 1994 | V6 2.8 | with Distributor | 56-1146 |
| Golf VR6 | 1994 on | V6 2.8 | no Distributor | 56-1148 |
| Jetta | ||||
| Jetta | 08/79 - 07/80 | L4 1.6 | except California | 56-114S |
| Jetta, GLi | 08/80 - 07/84 | L4 1.7,1.8 | 56-115S | |
| Jetta II, GLi | 08/84 - 1992 | L4 1.8 | 8 valve | 56-114S |
| Jetta II, GLi [16 valve] | 08/86 - 07/91 | L4 1.8,2.0 | 16 valve | 56-1116 |
| Jetta III, GLi | 1993-99 | L4 2.0 | 8 valve | 56-1117 |
| Jetta Mk.4 | ||||
| Jetta Mk.4 | 1999 1/2 on | L4 2.0 | 56-199 | |
| Jetta Mk.4 | 2000 on | L4 1.8T | Direct Ignition | N/R |
| Jetta VR6 | ||||
| Jetta VR6 | 1993-94 | V6 2.8 | with Distributor | 56-1146 |
| Jetta VR6 | 1994 on | V6 2.8 | no Distributor | 56-1148 |
| Karmann Ghia | 08/65 - 07/74 | H4 1.2 - 1.6 | 56-111 | |
| Passat, Passat V6 | ||||
| Model | Years | Cylinders & Litres | Notes | Wire Set |
| Passat | 1990 - 94 | L4 2.0 | 8 valve | 56-1117 |
| Passat | 10/89 - 09/93 | L4 2.0 | 16 valve | 56-1116 |
| Passat | 1998 on | V6 2.8 | DOHC 5 valve Audi | 56-220S |
| Passat VR6 | ||||
| Passat VR6 | 10/91 - 94 | V6 2.8 | with Distributor | 56-1146 |
| Passat VR6 | 1994 on | V6 2.8 | no Distributor | 56-1148 |
| Quantum | ||||
| Quantum | 1982-83 | L4 1.7 | 56-119S | |
| Quantum | 1985 | L4 1.8 | 56-114S | |
| Quantum | 1983-88 | L5 2.2 | 56-120S | |
| Quantum Synchro | 01/85 - 07/88 | L5 2.3 | 56-120S | |
| Rabbit, GTi, Pickup | 1975 - 85 | L4 1.5 - 1.8 | 56-115S | |
| Scirocco | ||||
| Scirocco | 08/74 - 07/83 | L4 1.5 - 1.7 | 56-115S | |
| Scirocco | 05/83 - 07/87 | L4 1.8 | 8 valve | 56-114S |
| Scirocco | 02/86 - 07/88 | L4 1.8 | 16 valve | 56-1116 |
| Squareback | ||||
| Model | Years | Cylinders & Litres | Notes | Wire Set |
| Squareback | 1961 - 67 | H4 1.5, 1.6 | Carb. | 56-112 |
| Squareback | 1968 - 73 | H4 1.6 | F.I. | 56-113 |
| Super Beetle | 08/70 - 07/75 | H4 1.6 | 56-111 | |
| Super Beetle Convertible | 08/70 - 12/79 | H4 1.6 | 56-111 | |
| Thing [181] | 03/73 - 09/74 | H4 1.6 | 56-111 | |
| Type 4 411, 412 | 08/69 - 07/74 | H4 1.7,1.8 | 56-375 | |
| VANAGON | ||||
| Vanagon | 1979 - 83 | L4 2.0 | Fuel Injection | 56-375 |
| Vanagon | 05/79 - 07/84 | L4 1.9 | Watercooled | 56-118S |
| Vanagon | 08/85 - 09/91 | L4 2.1 | Watercooled | 56-1184S |
| Vanagon Syncro | 08/85 - 07/91 | L4 2.1 | Watercooled | 56-1184S |
designed by AP Logic. copyright 2006 ap logic, gpr parts