Update Browser For Optimal Viewing:

Internet Explorer
Opera
 
Netscape
Mozilla
 
 

NOTE: Threaded body coil-over wrenches are not included in the suspension package and can be ordered separately.

Stage 1 OE Sport Stage 2 Sport Stage 3 Race Stage 3.5 Race Stage 4 Coilover
Model Chassis/Drivetrain Year Notes Approx. Front Lowering Approx. Rear Lowering Part Number Details
 M3  E36 3.2L  1996-1999  lg frnt hat
not cabrio
 0.75  0.3  50410-55
 M3  E36 3.0L  1994-1996  not cabrio  0.75  0.3  50410-55
 M3  E30  1988-1992  not cabrio  0.25  0.0  50404-55
 328is  E36  1992-98  after 1992-06-22, not cabrio  1.0  0.5  50424-55
 328i  E36  1992-1998  after 1992-06-22, not cabrio  1.0  0.5  50424-55
 325is  E36  1992-1998  after 1992-06-22, not cabrio  1.0  0.5  50424-55
 325is  E30  1985-1991  not cabrio or ix  1.0  1.0  50404-55
 325i  E36  1992-1998  after 1992-06-22
not cabrio
 1.0  0.5  50424-55
 325i  E30  1985-1991  not cabrio or ix  1.0  1.0  50404-55
 325e  E30  1985-1991  not cabrio or ix  1.0  1.0  50404-55
Model Chassis/Drivetrain Year Notes Approx. Front Lowering Approx. Rear Lowering Part Number Details
 Z8  E52  2000-2003    1.0  0.6  29380
 Z4  E85  2003-2005  12  1.5  1.25  50421
 Z3  Typ RC 4cyl  1996-2002    1.5  1.25  29754
 Z3  Typ RC 6cyl  1996-2002    1.5  1.25  29754-2
 X5  E53  2000-2005    1.2  1  29378-2
 X5  E53  2000-2005  Air ride rear sus only  1.2  1  29378-1
 X3  E83  2004-2005  12  1.6  1.5  50433
 X3  E83  2004  12  1.3  1.2  50433
 M-Roadster  Typ MRC  1998-2002  40  1.3  1.3  29520
 M-Coupe  Typ MRC  1998-2002  40  1.3  1.3  29520
 M5  E39  1999-2003  front only, rear
links for self level
 1  n/a  29441
 M5  E34  1990-1995  with self-leveling  1.25  0.3  29579
 M3, M3 Cabrio  E46  2001-2005  12  1.2  0.5  50414
 M3  E36 3.2L  1996-1999  not cabrio  1.2  1.0  29910-2
 M3  E36 6-cyl 24V (3.0L)  1994-96  not cabrio   1.4  1.0  29910
 M3  E30  1988-1992  not cabrio  1.0  0.75  50406
 850i, 850ci, 840i, 840ci  E31  1990-97  w/o self-leveling   1.25  1.0  29583
 760i, 760Li  E65  2003-05  w/ self-lvl + EDC, 12   1.3  N/A  29331-5
 750iL  E38  1997-2001  w/ self-leveling  2.0  0.5  29750
 750iL  E32  1988-94  w/ self-leveling  1.0   1.0  29666
 750i  E38  1997-2001  w/ self-leveling   2.0  0.5  29750
 745Li  E65  2003-05  with self-lvl + EDC, 12   1.3  N/A  29331-2
 745Li  E65  2002-05  w/o self-level   1.3  1.0  29331
 745i  E65  2003-05  w/ self-lvl + EDC, 12   1.3  N/A  29331-2
 745i  E38  2002-05  w/o self-leveling   1.3  1.0  29331
 740iL  E38  1995-2001  w/o slf-lvl, no M-tec   1.3  0.6  29975-1
 740iL  E38  1995-2001  w/o slf-lvl, no M-tec   1.9  1.3  29991-1
 740iL  E32  1993-94  w/ self-leveling   1.25  1.0  29656-2
 740i  E38  1995-2001  w/o slf-lvl, no sport sus   1.3  0.6  29975-1
 740i  E32  1993-94  w/o self-leveling   1.25  1.0  29656
 735iL  E32  1989-94  w/ self-leveling   1.25  1.0  29656-2
 735i  E32  1988-94  w/o self-leveling, after 1988-09-01   1.25  1.0  29656
 733i  E23  1983-87  4   1.6  1.3  29547
 730iL  E38  1995-2001  w/o slf-lvl, no sport sus   1.9  1.3  29991-2
 645i  E63  2004  12   1.2  1.0  50466
 645Ci  E63  2004-05  12   1.2  1.0  50466
 635i  E24  1983-90  w/o self-leveling   1.25  1.25  50428
 633i  E24  1983-90  w/o self-leveling   1.25  1.25  50428
 545i  E60  2004-05  12   1.3  1.2  50460
 540i Sport  E39  1996-2003  not touring   0.75  0.6  50464
 540i  E39  1996-2003  no sport sus   1.3  0.75  29764
 540i  E34  1993-95  w/o slf-lvl, not wagon   1.3  1.0  50413
 535is  E28  1982-88  w/o self-leveling   1.25  1.25  50428
 535i  E34  19989-95  not wagon   1.3  0.75  50413
 535i  E28  1982-88  w/o self-leveling   1.25  1.25  50428
 530i Sport  E39  1996-2003  not wagon   1.2  0.6  29742-2
 530i  E60  2004-05  12   1.4  1.3  29255-1
 530i  E39  1996-2003  not touring   1.3  0.75  29742-1
 530i  E34  1993-95  w/o slf-lvl, not wagon   1.3  1.0  50413
 528i Sport  E39  1996-2003  not touring  1.2  0.6  29742-2
 528i  E39  1996-2003  not touring  1.3  0.75  29742-1
 528i  E39  1996-2003  not touring  1.3  0.75  29742-1
 528e  E28  1982-88  w/o self-leveling  1.25  1.25  50428
 525i  E60  2004-05  12  1.4  1.3  29255-1
 525i  E39  1996-2003  not touring  1.3  0.75  29742-1
 525i  E34  1990-95  not wagon  1.3  0.75  29672-1
 330xi  E46  2001-05    1.2  1.0  29383
 330i  E46  2001-05  sport sus  0.75  0.25  29484
 330i  E46  2001-05  no sport sus  1.4  0.75  29485
 330ci, 330ci Cabrio  E46  2001-05  sport sus  0.75  0.25  29484
 328is  E36  1992-1998  before 1992-06-22, not cabrio  1.5  1.0  29824-1
 328is  E36  1992-1998  after 1992-06-22, not cabrio  1.5  1.0  29824-2
 328i Cabrio  E36  1992-1998    1.5  1.0  29929-1
 328i, 328ci  E46  1999-2000  sport sus  0.75  0.25  29484
 328i  E46  1999-2000  no sport sus  1.4  0.75  29485
 328i  E36  1992-1998  before 1992-06-22, not cabrio  1.5  1.0  29824-1
 328i  E36  1992-1998  after 1992-06-22, not cabrio  1.5  1.0  29824-2
 325xi Sport Wagon  E46  2001-2005  after 1992-06-22, not cabrio  1.2  1.0  50419
 325xi  E46  2001-2005  after 1992-06-22, not cabrio  1.2  1.0  29383
 325ix  E30 AWD  1987-1990  after 1992-06-22, not cabrio  1.3  1.2  50409
 325is  E36  1992-1998  before 1992-06-22, not cabrio  1.5  1.0  29824-1
 325is  E36  1992-1998  after 1992-06-22, not cabrio  1.5  1.0  29824-2
 325is  E30  1985-1991  not cabrio or ix  1.3  1.3  50406
 325ic  E30 Cabrio  1986-1991    1.4  0.75  50407
 325i Sport Wagon  E46  2001-2005  12  1.3  1.2  29419
 325i  E46  2001-2005  sport sus  0.75  0.25  29484
 325i  E46  2001-2005  no sport sus  1.4  0.75  29485
 325i  E36  1992-1998  before 1992-06-22, not cabrio  1.5  1  29824-1
 325i  E36  1992-1998  after 1992-06-22, not cabrio  1.5  1  29824-2
 325i, 325e  E30  1985-1991  not cabrio or ix  1.3  1.3  50406
 325ci, 325ci Cabrio  E46  2001-2005  sport sus  0.75  0.25  29484
 323i Sport Wagon  E46  2000  12  1.3  1.2  29419
 323i  E46  1999-2000  no sport sus  1.4  0.75  29485
 323i  E21  1978-1983    1.3  1.3  29531
 323ci  E46  1999-2000  sport sus  0.75  0.25  29484
 320i  E21  1978-1983    1.3  1.3  29531
 318i, 318ti  E36 Compact  1995-1998    1.4  1.0  29970
 318is  E36  1992-1998  not cabrio  1.5  1.0  29825
 318i, 318is  E30 16V  1990-1991  not cabrio  1.25  1.25  50404
 318i Cabrio  E36 Cabrio  1993-1999    1.5  1.0  29929-2
 318i Cabrio  E36 Cabrio  1993-1999    1.5  1.0  29929-2
 318i  E30  1984-1985  not cabrio  1.3  1.3  29664
 2002  E10  1966-1976    1.25  1.25  50401
Model Chassis/Drivetrain Year Notes Approx. Front Lowering Approx. Rear Lowering Part Number Details
 M3  E36 3.2L  1996-1999  not cabrio, 40   2.2  1.3  50412-88
 M3  E36 3.0L  1994-96  not cabrio, 40   2.2  1.3  50410-88
 M3  E30  1988-1992  40, not cabrio   1.6  1.5  50404-88
 540i  E39  1996-2003  not touring, no sport sus, 40   1.7  1.2  50464-88
 330i  E46  2001-2005  no sport sus, 12, 40   2.0  1.4  29484
 330i, 330ci, 330ci Cabrio  E46  2001-2005  sport sus, 40   1.1  0.9  50484-88
 328is  E36  1992-98  after 1992-06-01, not cabrio, 40   2.0  1.3  50424-88
 328i  E46  1999-2000  sport sus, 40   1.1  0.9  50484-88
 328i  E46  1999-2000  no sport sus, 12, 40   2.0  1.4  29484
 328i  E36  1992-1998  after 1992-06-01, not cabrio, 40   2.0  1.3  50424-88
 328ci  E46  1999-2000  sport sus, 40   1.1  0.9  50484-88
 328ci  E46  1999-2000  sport sus, 40   1.1  0.9  50484-88
 325is  E36  1992-1998  after 1992-06-01, not cabrio, 40   2.0  1.3  50424-88
 325i  E46  2001-2005  no sport sus, 12, 40   2.0  1.4  29484
 325i  E46  2001-2005  sport sus, 12, 40   1.1  0.9  50484-88
 325i  E36  1992-1998  after 1992-06-01, not cabrio, 40   2.0  1.3  50424-88
 325ci, 325ci Cabrio  E46  2001-2005  sport sus, 40   1.1  0.9  50484-88
 323i, 323ci  E46  1999-2000  no sport sus, 12, 40   2.0  1.4  29484
 318ti  E36 Compact  1995-1998  40   2.2  1.2  29593
 318i, 318is  E36  1992-1998  not cabrio, 40   2.0  1.3  50425-88
Model Chassis/Drivetrain Year Notes Approx. Front Lowering Approx. Rear Lowering Part Number Details
 330i, 330ci  E346  2001-2005  sport sus, 12  1.5  1.2  31019-3
 330i  E46  2001-2005  no sport sus, 12  2.1  1.7  31019-1
 330Ci Cabrio  E46  2001-2005  12  2.0  1.6  31016-4
 328is  E36  1992-1998  after 1992-06-22, not cabrio, 12  2.1  1.7  31005-2
 328i  E46  1999-2000  no sport sus, 12  2.1  1.7  31019-1
 328i, 328ci  E46  1999-2000  sport sus, 12  1.5  1.2  31019-3
 328i, 325i, 325is  E36  1992-1998  after 1992-06-22, not cabrio, 12  2.1  1.7  31005-2
 325i, 325is, 325e  E30  1985-1991  not cabrio or ix, 6, 12  2.1  1.7  31003-1
 325i Sport Wagon, 325ci Cabrio  E46  2001-2005  12  2.0  1.6  31016-4
 325i, 325ci  E46  2001-2005  sport sus, 12  1.5  1.2  31019-3
 323i Sport Wagon  E46  2000   12  2.0  1.6  31016-4
 323i  E46  1999-2000  no sport sus, 12  2.1  1.7  31019-1
 323i, 323ci  E46  1999-2000  sport sus, 12  1.5  1.2  31019-3
 318i, 318is  E36  1992-1998  not cabrio, 12  2.1  1.7  31005-1
Model Chassis/Drivetrain Year Notes Approx. Front Lowering Approx. Rear Lowering Part Number Details
 Z4  E85  2003-05     1.2-2.2  1.2-2.0  29276-1
 Z3  Typ RC 4cyl  1996-2002  6, 13   1.0-2.0  1.25-1.7  29758-1
 Z3  Typ RC 6cyl  1996-2002  6, 13   1.0-2.0  1.25-1.7  29758-2
 M-Roadster, M-Coupe  Typ MRC  1998-2002  6, 13   1.0-2.0  1.25-1.7  29512-1
 M5  E39  1999-2003  12, 13   0.75-1.8  0.5-1.4  50420-1
 M3 Cabrio  E46  2001-2005  13   1.2-2.3  0.75-1.5  50415
 M3 Cabrio  E36 Cabrio  1994-99  13   1.5-2.5  1.0-1.75  29936-1
 M3  E46  2001-05  13   1.2-2.3  0.75-1.5  50415
 M3  E36  1994-1999  13   1.5-2.5  1.0-1.75  29936-1
 M3  E30  1988-92  6, 13   1.25-2.0  1.0-1.5  29726-1
 545i  E60  2004-05  12   1.2-2.0  1.1-2.0  50462
 540i  E39  1996-2003  not touring, 12, 13   1.0-1.9  1.0-1.7  50418-2
 530i Sport  E39  1996-2003  not touring, 12, 13   1.0-1.9  1.0-1.7  50418-1
 530i  E60  2004-2005  12  1.2-2.1  1.0-2.0  50461
 530i, 525i, 528i, 528i Sport  E39  1996-2003  not touring, 12, 13  1.0-1.9  1.0-1.7  50418-1
 525i  E60  2004-2005  12  1.2-2.1  1.0-2.0  50461
 525i  E60  2004  12  1.2-2.1  1.0-2.0  50461
 330xi  E46  2001-05  13  1.2-2.3  0.75-1.8  29382-1
 330i  E46  2001-05  12  0.5-2.2  0.5-1.5  29480-2
 330ci, 330ci Cabrio  E46  2001-05  12  0.5-2.75  1.0-2.0  29480-2
 328i  E36  1992-98  after 1992-06-22, 12, 13, 19  1.0-2.5  1.0-2.0  29925-2
 328ci  E46  1999-2000  12  1.0-2.75  1.0-2.0  29480-2
 325xi  E46  2001-2005  13  1.2-2.3  0.75-1.8  29382-1
 325is  E36  1992-1998  after 1992-06-22, 12, 13, 19  1.0-2.5  1.0-2.0  29925-2
 325is  E30  1985-1991  6, 12, 13  1.25-2.0  1.0-1.6  29577-2
 325i Sport Wagon, 323i Sport Wagon  E46  2001-2005  13  1.2-2.3  0.75-2.0  29480-4
 325i Cabrio  E36 Cabrio  1992-1998  after 1992-06-22, 12, 13, 19  1.0-2.5  1.0-2.0  29925-4
 325i  E46  2001-2005  12  0.5-2.2  0.5-1.5  29480-2
 325i, 325e  E30  1985-1991  6, 12, 13  1.25-2.0  1.0-1.6  29577-2
 325ci, 325ci Cabrio  E46  2001-2005  12  1.0-2.75  1.0-2.0  29480-2
 325ci, 325ci Cabrio  E46  2001-2005  12  1.0-2.75  1.0-2.0  29480-2
 323i  E46  1999-2000  12  0.5-2.2  0.5-1.5  29480-2
 323ci  E46  1999-2000  12  1.0-2.75  1.0-2.0  29480-2
 318ti  E36 Compact  1995-1998  12, 13, 19  1.0-2.5  1.0-2.0  29973-1
 318i, 318is  E36  1992-1998  13, 19  1.0-2.5  1.0-2.0  29925-1
 318i Cabrio  E36 Cabrio  1993-1998  12, 13, 19  1.0-2.5  1.0-2.0  29925-3
designed by AP Logic. copyright 2006 ap logic, gpr parts