Update Browser For Optimal Viewing:

Internet Explorer
Opera
 
Netscape
Mozilla
 
 
[Price Lists]
[Alphabetical List of Other Makes]
Description Part # Price Core
ACURA
ACURA INTEGRA 86-89 3023 $200.60 100
ACURA INTEGRA 90-93 3126 $200.60 100
ACURA INTEGRA 94-95 3024 $258.40 100
ACURA LEGEND 86-88, STERLING 87-89 3027 $200.60 100
ACURA LEGEND 89-90, STERLING 90-91 3028 $200.60 100
ACURA LEGEND 91-95 3128 $258.40 100
ACURA NSX 91-95 3025 $287.30 200
ACURA NX 91-94 M/S 4025 $195.50 40
ACURA TL 2.50 95 3226 $258.40 150
ACURA VIGOR 92-94 3029 $200.60 100
ALFA ROMEO
ALFA ROMEO 164 90-93 3310 $258.40 150
ALFA ROMEO 164 90-93 3312 $258.40 150
ALFA ROMEO 164S 90-93 3313 $258.40 150
ALFA ROMEO 164S 90-93 3210 $258.40 150
ALFA ROMEO MILANO 84-92 3301 $287.30 100
ASTON MARTIN
ASTON MARTIN 3300A $258.40 150
AUDI
AUDI 100 W/O SERVOTRONIC 91-94, V8 90-94 3005 $244.80 150
AUDI 100 W/SERVOTRONIC 91-94 3006 $258.40 150
AUDI 4000 80-90, 80/90 88-92, QUANTUM 82-88 A/T 3003 $229.50 100
AUDI 4000 80-90, 80/90 88-92, QUANTUM 82-88 M/T 3003 $229.50 100
AUDI 5000 78-83 3001 $229.50 100
AUDI 5000 78-83 M/S 4001 $195.50 40
AUDI 5000 84-88, 100/200 89-90 3002 $215.90 150
designed by AP Logic. copyright 2006 ap logic, gpr parts