| Description | Part # | Price | Core |
| HONDA | |||
| HONDA ACCORD 78-81 | 3020 | $200.60 | 100 |
| HONDA ACCORD 82-85 | 3021 | $200.60 | 100 |
| HONDA ACCORD 82-85 M/S | 4021 | $195.50 | 40 |
| HONDA ACCORD 86-89 | 3121 | $200.60 | 100 |
| HONDA ACCORD 90-93 | 3221 | $200.60 | 100 |
| HONDA ACCORD 94-95 | 3321 | $229.50 | 100 |
| HONDA CIVIC 84/87 | 4023 | $195.50 | 40 |
| HONDA CIVIC 85-87 | 3023 | $200.60 | 100 |
| HONDA CIVIC 88-91 | 3123 | $200.60 | 100 |
| HONDA CIVIC 88-91 M/S | 4123 | $195.50 | 40 |
| HONDA CIVIC 92-94 | 3323 | $200.60 | 100 |
| HONDA DEL SOL V-TEC 94-96 | 3423 | $229.50 | 150 |
| HONDA PRELUDE 4WS 90-92 | 3422 | $229.50 | 150 |
| HONDA PRELUDE 81-82 | 3122 | $200.60 | 100 |
| HONDA PRELUDE 83-87 | 3022 | $200.60 | 100 |
| HONDA PRELUDE 83-87 M/S | 4022 | $195.50 | 40 |
| HONDA PRELUDE 86-91 | 3222 | $200.60 | 100 |
| HONDA PRELUDE 92-94 | 3522 | $200.60 | 100 |
| HONDA PRELUDE 92-94 4WS FT. | 3622 | $258.40 | 100 |
| HONDA PRELUDE 92-94 4WS REAR | 3622R | $287.30 | 150 |
| HYUNDAI | |||
| HYUNDAI ELANTRA 4/92-6/93 14MM | 3189 | $258.40 | 100 |
| HYUNDAI ELANTRA 7/93-94 | 3289 | $258.40 | 100 |
| HYUNDAI ELANTRA 92 12MM | 3089 | $258.40 | 100 |
| HYUNDAI EXCEL 86-89, COLT 78-88 M/S | 2066 | $195.50 | 40 |
| HYUNDAI EXCEL 86-89, MITS PRECIS 86-89 | 3087 | $258.40 | 100 |
| HYUNDAI EXCEL 90-94, MITS PRECIS 90-93 | 3187 | $258.40 | 100 |
| HYUNDAI SCOUPE 91-92 MANDO | 3488 | $258.40 | 100 |
| HYUNDAI SCOUPE 91-94 M/S | 4088 | $195.50 | 40 |
| HYUNDAI SCOUPE 93-94 | 3588 | $222.70 | 100 |
| HYUNDAI SONATA 89-91 MANDO | 3088 | $258.40 | 100 |
| HYUNDAI SONATA 89-91 TRW | 3188 | $273.70 | 100 |
| HYUNDAI SONATA 92-94 MANDO | 3288 | $258.40 | 100 |
| HYUNDAI SONATA 92-94 TRW, 3.0 | 3388 | $258.40 | 100 |
| INFINITI | |||
| INFINITI G20 91-95 | 3950 | $258.40 | 100 |
| INFINITI J30 92-95 | 3953 | $258.40 | 100 |
| INFINITI M30 990-95 | 3951 | $258.40 | 100 |
| INFINITI Q45 90-93 | 3952 | $229.50 | 100 |
| INFINITI Q45 W/ACTIVE SUSP. 91-94 | 3954 | $258.40 | 100 |
| ISUZU | |||
| I-MARK/SPECTRUM 85-89 M/S | 2011 | $195.50 | 40 |
| I-MARK/SPECTRUM NON TURBO 85-89 | 1011 | $200.60 | 100 |
| I-MARK/SPECTRUM TURBO 87-89 | 1111 | $258.40 | 100 |
| IMPULSE 90-91, STYLUS SOHC 91-93 | 3047 | $200.60 | 100 |
| ISUZU IMPULSE 83-89 | 3046 | $258.40 | 100 |
| ISUZU PICKUP 12/87-3/94, TROOPER 11 87-91 | 58262 | $331.50 | 150 |
| ISUZU STYLUS DOHC 91-92 | 3147 | $229.50 | 100 |
| ISUZU TROOPER II 84-86 | 58049 | $331.50 | 150 |
| ISUZU TROOPER II 92-95 | 58555 | $331.50 | 150 |
designed by AP Logic. copyright 2006 ap logic, gpr parts