| Description | Part # | Price | Core |
| MASERATI | |||
| MASERATI BITURBO 85-89 | 3305 | $258.40 | 200 |
| MASERATI BITURBO 85-89 M/S | 4305 | $217.60 | 100 |
| MAZDA | |||
| MAZ 323 4WD H/B GTX 88-89 | 3144 | $229.50 | 100 |
| MAZ 929 2 PORT SOHC 90-91 | 3145 | $229.50 | 100 |
| MAZ 929 3 PORT DOHC 90-91 | 3245 | $229.50 | 100 |
| MAZDA 323 86-89 | 3044 | $229.50 | 100 |
| MAZDA 323, PROTÉGÉ 90-94 | 3048 | $200.60 | 100 |
| MAZDA 323, PROTÉGÉ 90-94 | 3248 | $200.60 | 100 |
| MAZDA 626 4WS FT. 88-89 | 3340 | $244.80 | 150 |
| MAZDA 626 4WS REAR 88-89 | 3340R | $244.80 | 150 |
| MAZDA 626 83-87 | 3040 | $200.60 | 100 |
| MAZDA 626 88-89 | 3140 | $200.60 | 100 |
| MAZDA 626 93-94 | 3242 | $200.60 | 100 |
| MAZDA 626 TURBO 90-92 | 3142 | $200.60 | 100 |
| MAZDA 626, MX6 2WS TURBO 88-89, PROBE TURBO | 1042 | $200.60 | 100 |
| MAZDA 929 88-89 | 3045 | $215.90 | 100 |
| MAZDA 929 92-94 | 3345 | $258.40 | 100 |
| MAZDA GLC 83-86 | 3042 | $229.50 | 100 |
| MAZDA MIATA,MX5 90-94 | 3244 | $258.40 | 100 |
| MAZDA MILLENIA 95 | 3243 | $258.40 | 100 |
| MAZDA MPV 2WD 89-95 | 3043 | $200.60 | 100 |
| MAZDA MPV 4WD 89-95 | 3143 | $229.50 | 100 |
| MAZDA MPV 4WD 94-95 | 3143 | $229.50 | 100 |
| MAZDA MX3 1.6 92-94 | 3049 | $200.60 | 100 |
| MAZDA MX3 1.8 92-94 | 3149 | $258.40 | 100 |
| MAZDA NAVAJO 91-94 | 1446 | $331.50 | 100 |
| MAZDA PICKUP 94-95 B2300, B3000,B4000 | 1665 | $331.50 | 150 |
| MAZDA PROTÉGÉ 4WD 90-92 | 3148 | $229.50 | 100 |
| MAZDA RX7 86-88 M/S | 4041 | $195.50 | 40 |
| MAZDA RX7 86-90 | 3041 | $215.90 | 100 |
| MAZDA RX7 89-92 2 PORT | 3141 | $215.90 | 100 |
| MAZDA RX7 93-94 15.5MM INPUT SHAFT | 3441 | $258.40 | 100 |
| MAZDA RX7 93-94 17MM INPUT SHAFT | 3341 | $258.40 | 100 |
| MERCEDES BENZ | |||
| M. BENZ 190 86-87 2.3 16V | 58204 | $365.50 | 200 |
| M. BENZ 300CE 90-91 | 58443 | $365.50 | 200 |
| M. BENZ 300D 90-92, 300CE 89 | 58442 | $365.50 | 200 |
| M. BENZ 300SD 81-87 | 51374 | $365.50 | 200 |
| M. BENZ 300SD 92-93 | 58591 | $365.50 | 200 |
| M. BENZ 87-89, 300D 86-87, 300E 86-88 | 58205 | $365.50 | 200 |
| M.BENZ 190 85-93 | 58203 | $365.50 | 200 |
| M.BENZ 24OD 77-83, 280 78-81, 300D 79-85 | 51220 | $365.50 | 200 |
| MERCURY IMPORTS | |||
| MER CAPRI 73-78 M/S | 2031 | $195.50 | 40 |
| MERCURY CAPRI 73-78 | 1032 | $258.40 | 100 |
| MERCURY CAPRI 91-94 | 1131 | $229.50 | 100 |
| MERK SCORPIO 85-90 | 1045 | $200.60 | 100 |
| MERKUR XR4TI | 1040 | $258.40 | 100 |
| MITSUBISHI | |||
| MITS 3000GT 4WS 94-95 | 1275 | $258.40 | 100 |
| MITS COLT/CHAMP 78-84 | 1066 | $258.40 | 100 |
| MITS DIAMANTE DOHC 9/91-93 | 3369 | $273.70 | 100 |
| MITS DIAMANTE SOHC 9/91-95 | 3269 | $258.40 | 100 |
| MITS ECLIPSE 4WD A/T 89-94 | 3163 | $258.40 | 100 |
| MITS ECLIPSE 95-96 | 3263 | $258.40 | 100 |
| MITS EXPO LRV 91-95 | 3067 | $258.40 | 100 |
| MITS GALANT 4WS 91-93 | 3665 | $273.70 | 100 |
| MITS GALANT 85-87 | 3065 | $215.90 | 100 |
| MITS GALANT 94-96 W/ SOLENOID | 3865 | $258.40 | 100 |
| MITS GALANT 94-96 W/O SOLENOID | 3765 | $258.40 | 100 |
| MITS GALANT DOHC 88-93 | 3265 | $258.40 | 100 |
| MITS GALANT SOHC 88-93 | 3165 | $258.40 | 100 |
| MITS MIRAGE 4/88-5/92 | 3066 | $258.40 | 100 |
| MITS MIRAGE 6/92-95 | 3166 | $258.40 | 100 |
| MITS MIRAGE 85-5/92 M/S | 4066 | $195.50 | 40 |
| MITS MONTERO 83-89 | 58111 | $331.50 | 150 |
| MITS MONTERO 90-91 | 58470 | $331.50 | 150 |
| MITS MONTERO 92-93 | 58570 | $331.50 | 150 |
| MITS PICKUP 2WD 87-89 | 58273 | $331.50 | 150 |
| MITS PICKUP 2WD 90-94 | 58458 | $331.50 | 150 |
| MITS PICKUP 4WD 87-93 | 58274 | $331.50 | 150 |
| MITS PICKUP, MIGHTY MAX 2WD 83-86 | 51574 | $331.50 | 150 |
| MITS PICKUP, MIGHTY MAX 4WD 83-86 | 58108 | $331.50 | 150 |
| MITS SIGMA 6/87-5/89 | 3068 | $215.90 | 100 |
| MITS SIGMA 6/89-92 | 3168 | $258.40 | 100 |
| MITS VAN/WAGON 87-90 | 3064 | $229.50 | 100 |
designed by AP Logic. copyright 2006 ap logic, gpr parts