| Description | Part # | Price | Core |
| SUZUKI | |||
| SUZUKI SIDEKICK 89-91 | 58331 | $331.50 | 150 |
| SUZUKI SIDEKICK 92-95 | 58556 | $331.50 | 150 |
| SUZUKI SWIFT 89-94 | 3096 | $258.40 | 100 |
| SUZUKI SWIFT 89-94 M/S | 4096 | $195.50 | 40 |
| SUZUKI SWIFT 92-94 W/STEERING GEARBOX | 58557 | $331.50 | 150 |
| TOYOTA | |||
| TOTOTA VAN 4WD 86-7/88 | 3178 | $229.50 | 100 |
| TOY CAMRY V5 6/91-94 | 3470 | $215.90 | 100 |
| TOY CAMRY V6 8/86-5/91 | 3370 | $215.90 | 100 |
| TOY CELICA 94 | 3671 | $258.40 | 100 |
| TOY CELICA GT COUPE, L/BACK, TBO, ALL TRAC 9/89 | 3571 | $229.50 | 100 |
| TOY CELICA ST NON TBO 9/89-93 | 3471 | $258.40 | 100 |
| TOY COROLLA 2WD 93-95 2 PC HOUSING | 3372 | $200.60 | 100 |
| TOY COROLLA 8/82-7/83 | 3079 | $200.60 | 100 |
| TOY COROLLA DX, SR5 8/87-92 | 3174 | $215.90 | 100 |
| TOY CRESSIDA 8/88-92 | 3175 | $215.90 | 100 |
| TOY CRLA GTS, LE 3 PTS 8/87-92, PRISM TWIN CAM | 3274 | $215.90 | 100 |
| TOY PASEO 91-94 | 3279 | $215.90 | 100 |
| TOY PREVIA 90-93 | 3378 | $200.60 | 100 |
| TOY SUPRA NON TBO 8/88-5/93 | 3276 | $215.90 | 100 |
| TOY SUPRA TURBO 8/88-5/93 | 3376 | $229.50 | 100 |
| TOY TACOMA 2WD 95-96 | 3579 | $258.40 | 100 |
| TOY TACOMA 4WD 95-96 | 3679 | $258.40 | 100 |
| TOY TERCEL 91-94 | 3277 | $215.90 | 100 |
| TOY VAN 2WD 8/88 1/90 | 3278 | $258.40 | 100 |
| TOYOTA CAMRY 1/83-7/86 | 3070 | $200.60 | 100 |
| TOYOTA CAMRY 1/83-7/86 M/S | 4070 | $195.50 | 40 |
| TOYOTA CAMRY 4 CYL 6/91-94 | 3270 | $200.60 | 100 |
| TOYOTA CAMRY 4CYL 8/86-5/91 | 3170 | $200.60 | 100 |
| TOYOTA CELICA 6/85-8/89 | 3171 | $200.60 | 100 |
| TOYOTA CELICA 8/81-5/85 | 3071 | $200.60 | 100 |
| TOYOTA CELICA 8/81-5/85 M/S | 4071 | $195.50 | 40 |
| TOYOTA CELICA TURBO, ALL TRAC 4WD 10/87-8/89 | 3371 | $215.90 | 100 |
| TOYOTA COROLLA 2DR RWD 8/83-7/85 | 3073 | $215.90 | 100 |
| TOYOTA COROLLA 2DR RWD 8/85-12/86 | 3074 | $200.60 | 100 |
| TOYOTA COROLLA 4DR 8/87-92, PRISM 89-92 | 3272 | $215.90 | 100 |
| TOYOTA COROLLA 4DR FWD 10/84-7/87 | 3172 | $200.60 | 100 |
| TOYOTA COROLLA 4DR FWD 8/83-9/84 | 3072 | $200.60 | 100 |
| TOYOTA COROLLA 4DR INC. WGN. 8/87-92 M/S | 4272 | $195.50 | 40 |
| TOYOTA CRESSIDA 8/84-7/88 | 3075 | $200.60 | 100 |
| TOYOTA LANDCRUISER 86-87 | 58191 | $331.50 | 150 |
| TOYOTA LANDCRUISER 88-90 | 58285 | $331.50 | 150 |
| TOYOTA LANDCRUISER 91-95 | 58384 | $331.50 | 150 |
| TOYOTA MR2 1.90-1.92 M/S | 4170 | $195.50 | 40 |
| TOYOTA MR2 1/90-1/92, LEXUS LS400 92-94 | 3974 | $258.40 | 100 |
| TOYOTA MR2 2/92-93 | 3975 | $244.80 | 100 |
| TOYOTA MR2 85-12/89 M/S | 4074 | $195.50 | 40 |
| TOYOTA PICKUP, 4RNR 2WD 81-88 | 54581 | $331.50 | 150 |
| TOYOTA PICKUP, 4RNR 4WD 86-89 | 58190 | $331.50 | 150 |
| TOYOTA PICUP 4WD 81-85 | 55551 | $331.50 | 150 |
| TOYOTA SUPRA 6/85-7/88 | 3176 | $215.90 | 100 |
| TOYOTA SUPRA 8/81-5/85 | 3076 | $200.60 | 100 |
| TOYOTA T-100 2WD 93-94 | 3979 | $258.40 | 100 |
| TOYOTA TERCEL 2/88-90 | 3177 | $215.90 | 100 |
| TOYOTA TERCEL 2/88-90 M/S | 4177 | $195.50 | 40 |
| TOYOTA TERCEL 8/82-1/88 M/S | 4077 | $195.50 | 40 |
| TOYOTA TERCEL 8/82-1/88, STARLET 80-84 | 3077 | $200.60 | 100 |
| TOYOTA TERCEL 91-94 M/S | 4277 | $195.50 | 40 |
| TOYOTA VAN 2WD 86-7/88 | 3078 | $200.60 | 100 |
| TOYOTA VAN 2WD 86-7/88 M/S | 4078 | $195.50 | 40 |
| TRIUMPH | |||
| TRIUMPH TR8 80-81 | 3549 | $88.40 | 200 |
| VOLKSWAGEN | |||
| VW CABRIOLET 85-93, SCIROCCO 82-90, JETTA 82-84 | 3081 | $200.60 | 100 |
| VW CABRIOLET 85-93, SCIROCCO 82-90, JETTA 82-84 | 3084 | $200.60 | 100 |
| VW EUROVAN 92-94 | 3183 | $258.40 | 100 |
| VW FOX 87-93, 4000 80-90, 80/90 88-92 M/S | 4003 | $195.50 | 40 |
| VW GOLF/JETTA 85-92 M/S | 4080 | $195.50 | 40 |
| VW GOLF/JETTA 85-92, CORRADO 90-91 | 3080 | $200.60 | 100 |
| VW GOLF/JETTA 93-95 | 3180 | $229.50 | 100 |
| VW PASSAT 90-92 TRW STYLE | 3981 | $229.50 | 100 |
| VW PASSAT 92-95 22 SPLINE INP SHAFT ZF STYLE | 3983 | $258.40 | 100 |
| VW PASSAT 92-95 22 SPLINE INP SHAFT ZF STYLE | 3982 | $229.50 | 100 |
| VW RABBIT/JETTA 74-78 M/S | 4082 | $195.50 | 40 |
| VW RABBIT/JETTA 78-84, SCIROCCO 82-89 M/S | 4081 | $195.50 | 40 |
| VW VANAGON 83-92 | 3083 | $258.40 | 200 |
| ASTON MARTIN | 3300A | $258.40 | 150 |
| VOLVO | |||
| VOL 940 KOYO DESIGN 93-94 | 3192 | $258.40 | 100 |
| VOLVO 240 19MM 79-83 | 3091 | $244.80 | 150 |
| VOLVO 240 75-78 M/S | 4090 | $195.50 | 40 |
| VOLVO 240 79-93 M/S | 4091 | $195.50 | 40 |
| VOLVO 240/260 75-78 14MM | 3090 | $244.80 | 100 |
| VOLVO 7, SERIES 83-92, 9 SERIES 91-94 CAM DESIGN | 3092 | $244.80 | 150 |
| VOLVO 850 93-95 | 3095 | $258.40 | 100 |
| VOLVO 960 SERIES 95-96 | 3292 | $258.40 | 100 |
| AUDI 100 W/O SERVOTRONIC 91-94, V8 90-94 | 3005 | $244.80 | 150 |
| AUDI 100 W/SERVOTRONIC 91-94 | 3006 | $258.40 | 150 |
| AUDI 4000 80-90, 80/90 88-92, QUANTUM 82-88 A/T | 3003 | $229.50 | 100 |
| AUDI 4000 80-90, 80/90 88-92, QUANTUM 82-88 M/T | 3003 | $229.50 | 100 |
| AUDI 5000 78-83 | 3001 | $229.50 | 100 |
| AUDI 5000 84-88, 100/200 89-90 | 3002 | $215.90 | 150 |
| AUDI 5000 78-83 M/S | 4001 | $195.50 | 40 |
| YUGO | |||
| YUGO ALL MODELS 86-90 W/M/S | 4900 | $195.50 | 100 |
| WINNEBAGO | |||
| * ALL | * Call | * $3,642.00 | * Call |
| * Call for the best prices for VW! | |||
designed by AP Logic. copyright 2006 ap logic, gpr parts